BUILT BY APOSTRO
| EXPOSURE BY ASSET | Long [3] | Short [4] | Net [5] |
|---|---|---|---|
| ETH................................................................................ | $138.79M | $138.46M | $334.48K |
| BTC................................................................................ | $117.02M | $117.27M | -$247.12K |
| HYPE................................................................................ | $1.40M | $1.53M | -$126.10K |
| weETH................................................................................ | 57.6% | $268.30M |
| USDT0................................................................................ | 20.1% | $93.80M |
| LBTC................................................................................ | 19.5% | $91.03M |
| USCC................................................................................ | 13.6% | $63.38M |
| BTC................................................................................ | 12.9% | $60.26M |
| USDC................................................................................ | 12.1% | $56.43M |
| wstETH................................................................................ | 4.3% | $20.16M |
| fUSDC................................................................................ | 0.9% | $4.41M |
| HYPE................................................................................ | 0.2% | $916.05K |
| sHYPE................................................................................ | 0.1% | $484.15K |
| USDT................................................................................ | 0.1% | $433.88K |
| STETH................................................................................ | 0.0% | $59.21K |
| fUSDT................................................................................ | 0.0% | $54.92K |
| apxETH................................................................................ | 0.0% | $239.20 |
| ETH................................................................................ | -0.2% | -$707.03K |
| GHO................................................................................ | -2.2% | -$10.05M |
| WBTC................................................................................ | -7.4% | -$34.27M |
| WETH................................................................................ | -32.0% | -$149.02M |
| Total................................................................................ | 100.0% | $465.68M |
| AAVE V3................................................................................ | 49.6% | $231.17M |
| Fluid................................................................................ | 22.9% | $106.76M |
| Binance................................................................................ | 11.8% | $55.06M |
| Hyperliquid................................................................................ | 10.9% | $50.96M |
| Bybit................................................................................ | 2.0% | $9.41M |
| Deribit................................................................................ | 1.0% | $4.58M |
| USDC Cluster................................................................................ | 0.9% | $4.41M |
| Treasury................................................................................ | 0.7% | $3.28M |
| USDT Cluster................................................................................ | 0.0% | $54.93K |
| ETH Cluster................................................................................ | 0.0% | $4.25K |
| Total................................................................................ | 100.0% | $465.68M |
| HEDGING [6] | Margin [7] | Share | Size |
|---|---|---|---|
| Hyperliquid (UM) ETH-USD Perp................................................................................ | 33.6% | 29.0% | $74.62M |
| Hyperliquid (UM) BTC-USD Perp................................................................................ | 35.1% | 22.1% | $56.96M |
| Binance (CM) BTCUSD_PERP................................................................................ | 53.7% | 18.9% | $48.54M |
| Binance (CM) ETHUSD_PERP................................................................................ | 47.6% | 16.2% | $41.70M |
| Bybit (CM) ETHUSD................................................................................ | 42.5% | 8.6% | $22.13M |
| Deribit (CM) BTC-PERPETUAL................................................................................ | 38.4% | 4.6% | $11.78M |
| Hyperliquid (UM) HYPE-USD Perp................................................................................ | 222.3% | 0.6% | $1.53M |
| Total................................................................................ | 100.0% | $257.26M |
[1] The market delta ratio represents a strategy's net directional exposure to asset price movements, expressed as a percentage of the total value locked (TVL). It is calculated as (the value of long positions - the notional value of short positions) / TVL. A positive ratio indicates net long exposure, while a negative ratio indicates net short exposure.
[2] Ideally, the strategy's net exposure should be around $0. However, it always deviates due to natural causes, most frequently because long and short positions do not have exactly the same value. A 0.1% difference (or less) is normal.
Larger deviations (up to 3%) can occur for various reasons, usually associated with portfolio rebalances. A negative value can be due to unstaking delays. For example, wBETH unstaking is not fully supported and may take several hours or, in rare cases, up to 5 days. Therefore, a negative net exposure of 1-3% can be considered normal.
[3] Long asset exposure measures the total value of correlated assets in the strategy's portfolio, including both direct asset holdings and its LSTs.
[4] Short asset exposure measures the total value of related short futures positions, including similar instruments across different perp exchanges.
[5] An asset's net exposure represents its net directional position or risk. This is calculated as the difference between the value of long positions (including direct asset holdings and correlated LSTs) and the notional value of short futures positions.
[6] This section provides an overview of the protocol's current short positions, which are designed to maintain delta neutrality.
[7] Margin is the amount of assets deposited as collateral to open and maintain a leveraged trading position. The margin ratio, calculated as the collateral value divided by the position's notional value, indicates the position's safety buffer. If this ratio falls below the required maintenance level, the position risks liquidation.